Hier is vind je een grote overzicht van alle Charizard pokémon kaarten
Zoek je kaarten uit een specifieke set? Selecteer dit dan met knop 'Selecteer Set'.

Base


Rare Holo
09/01/1999
| Prijs trend | Euro |
|---|---|
| 1 dag | € 599.99 |
| 7 dagen | € 996.85 |
| 30 dagen | € 2321.23 |
| Gemiddelde | € 1306,02 |

Base Set 2


Rare Holo
24/02/2000
| Prijs trend | Euro |
|---|---|
| 1 dag | € 134 |
| 7 dagen | € 217.75 |
| 30 dagen | € 205.47 |
| Gemiddelde | € 185,74 |

Team Rocket


Rare Holo
24/04/2000
| Prijs trend | Euro |
|---|---|
| 1 dag | € 100 |
| 7 dagen | € 144.44 |
| 30 dagen | € 182.46 |
| Gemiddelde | € 142,30 |

Team Rocket


Rare
24/04/2000
| Prijs trend | Euro |
|---|---|
| 1 dag | € 225 |
| 7 dagen | € 65.62 |
| 30 dagen | € 44.74 |
| Gemiddelde | € 111,79 |

Gym Challenge


Rare Holo
16/10/2000
| Prijs trend | Euro |
|---|---|
| 1 dag | € 299.99 |
| 7 dagen | € 304.28 |
| 30 dagen | € 314.09 |
| Gemiddelde | € 306,12 |

Neo Destiny


Rare Shining
28/02/2002
| Prijs trend | Euro |
|---|---|
| 1 dag | € 950 |
| 7 dagen | € 957.5 |
| 30 dagen | € 1071.23 |
| Gemiddelde | € 992,91 |

Legendary Collection

Rare Holo
24/05/2002
| Prijs trend | Euro |
|---|---|
| 1 dag | € 200 |
| 7 dagen | € 98 |
| 30 dagen | € 164.43 |
| Gemiddelde | € 154,14 |

Expedition Base Set


Rare Holo
15/09/2002
| Prijs trend | Euro |
|---|---|
| 1 dag | € 139.49 |
| 7 dagen | € 202.62 |
| 30 dagen | € 146.85 |
| Gemiddelde | € 162,99 |

Expedition Base Set


Rare
15/09/2002
| Prijs trend | Euro |
|---|---|
| 1 dag | € 20.06 |
| 7 dagen | € 29.5 |
| 30 dagen | € 36.47 |
| Gemiddelde | € 28,68 |

Expedition Base Set


Rare
15/09/2002
| Prijs trend | Euro |
|---|---|
| 1 dag | € 67.96 |
| 7 dagen | € 60.79 |
| 30 dagen | € 28.74 |
| Gemiddelde | € 52,50 |

Skyridge


Rare Secret
12/05/2003
| Prijs trend | Euro |
|---|---|
| 1 dag | € 299.99 |
| 7 dagen | € 680.5 |
| 30 dagen | € 435.07 |
| Gemiddelde | € 471,85 |

Dragon


Rare Secret
24/11/2003
| Prijs trend | Euro |
|---|---|
| 1 dag | € 87 |
| 7 dagen | € 140.98 |
| 30 dagen | € 163.47 |
| Gemiddelde | € 130,48 |

FireRed & LeafGreen


Rare Holo EX
01/09/2004
| Prijs trend | Euro |
|---|---|
| 1 dag | € 239 |
| 7 dagen | € 251.12 |
| 30 dagen | € 285.5 |
| Gemiddelde | € 258,54 |

Crystal Guardians


Rare Holo
01/08/2006
| Prijs trend | Euro |
|---|---|
| 1 dag | € 119.99 |
| 7 dagen | € 136.32 |
| 30 dagen | € 102.59 |
| Gemiddelde | € 119,63 |

Dragon Frontiers


Rare Holo Star
01/11/2006
| Prijs trend | Euro |
|---|---|
| 1 dag | € 2150 |
| 7 dagen | € 1871 |
| 30 dagen | € 1350.4 |
| Gemiddelde | € 1790,47 |

Power Keepers


Rare Holo
02/02/2007
| Prijs trend | Euro |
|---|---|
| 1 dag | € 40 |
| 7 dagen | € 284.66 |
| 30 dagen | € 116.19 |
| Gemiddelde | € 146,95 |

DP Black Star Promos


Promo
01/05/2007
| Prijs trend | Euro |
|---|---|
| 1 dag | € |
| 7 dagen | € |
| 30 dagen | € |
| Gemiddelde | € 0,00 |

Secret Wonders


Rare Holo
01/11/2007
| Prijs trend | Euro |
|---|---|
| 1 dag | € 15.2 |
| 7 dagen | € 17.02 |
| 30 dagen | € 24.45 |
| Gemiddelde | € 18,89 |

Stormfront


Rare Secret
01/11/2008
| Prijs trend | Euro |
|---|---|
| 1 dag | € 70 |
| 7 dagen | € 58.11 |
| 30 dagen | € 90.14 |
| Gemiddelde | € 72,75 |

Supreme Victors


Rare
19/08/2009
| Prijs trend | Euro |
|---|---|
| 1 dag | € 29.99 |
| 7 dagen | € 17.43 |
| 30 dagen | € 14.08 |
| Gemiddelde | € 20,50 |

Supreme Victors


Rare Holo LV.X
19/08/2009
| Prijs trend | Euro |
|---|---|
| 1 dag | € 40.33 |
| 7 dagen | € 43.7 |
| 30 dagen | € 64.46 |
| Gemiddelde | € 49,50 |

Arceus


Rare Holo
04/11/2009
| Prijs trend | Euro |
|---|---|
| 1 dag | € 22.83 |
| 7 dagen | € 35.55 |
| 30 dagen | € 23.02 |
| Gemiddelde | € 27,13 |

Boundaries Crossed


Rare Holo
07/11/2012
| Prijs trend | Euro |
|---|---|
| 1 dag | € 44.99 |
| 7 dagen | € 24.11 |
| 30 dagen | € 46.21 |
| Gemiddelde | € 38,44 |

Plasma Storm


Rare Secret
06/02/2013
| Prijs trend | Euro |
|---|---|
| 1 dag | € 375 |
| 7 dagen | € 290.71 |
| 30 dagen | € 274.16 |
| Gemiddelde | € 313,29 |

XY Black Star Promos


Promo
12/10/2013
| Prijs trend | Euro |
|---|---|
| 1 dag | € 2.88 |
| 7 dagen | € 10.02 |
| 30 dagen | € 14.21 |
| Gemiddelde | € 9,04 |

XY Black Star Promos


Promo
12/10/2013
| Prijs trend | Euro |
|---|---|
| 1 dag | € 13 |
| 7 dagen | € 11.93 |
| 30 dagen | € 18.83 |
| Gemiddelde | € 14,59 |

XY Black Star Promos


Promo
12/10/2013
| Prijs trend | Euro |
|---|---|
| 1 dag | € 95 |
| 7 dagen | € 54.78 |
| 30 dagen | € 64.59 |
| Gemiddelde | € 71,46 |

Legendary Treasures


Rare Holo
06/11/2013
| Prijs trend | Euro |
|---|---|
| 1 dag | € 10.95 |
| 7 dagen | € 41.98 |
| 30 dagen | € 41.87 |
| Gemiddelde | € 31,60 |

Flashfire


Rare Holo EX
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 4.5 |
| 7 dagen | € 6 |
| 30 dagen | € 5.8 |
| Gemiddelde | € 5,43 |

Flashfire


Rare Holo EX
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 14 |
| 7 dagen | € 12.15 |
| 30 dagen | € 13.53 |
| Gemiddelde | € 13,23 |

Flashfire


Rare Holo EX
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 19.95 |
| 7 dagen | € 25.13 |
| 30 dagen | € 31.63 |
| Gemiddelde | € 25,57 |

Flashfire


Rare Holo EX
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 85.33 |
| 7 dagen | € 94.07 |
| 30 dagen | € 117.28 |
| Gemiddelde | € 98,89 |

Flashfire


Rare Ultra
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 40 |
| 7 dagen | € 113.42 |
| 30 dagen | € 136.35 |
| Gemiddelde | € 96,59 |

Flashfire


Rare Secret
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 180 |
| 7 dagen | € 121.97 |
| 30 dagen | € 85.95 |
| Gemiddelde | € 129,31 |

Flashfire


Rare Secret
07/05/2014
| Prijs trend | Euro |
|---|---|
| 1 dag | € 60 |
| 7 dagen | € 165.28 |
| 30 dagen | € 188.21 |
| Gemiddelde | € 137,83 |

Generations


Rare Holo EX
22/02/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 21 |
| 7 dagen | € 17.26 |
| 30 dagen | € 16.45 |
| Gemiddelde | € 18,24 |

Generations


Rare Holo EX
22/02/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 64.47 |
| 7 dagen | € 75.51 |
| 30 dagen | € 71.63 |
| Gemiddelde | € 70,54 |

Generations


Uncommon
22/02/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 17.75 |
| 7 dagen | € 15.9 |
| 30 dagen | € 16.1 |
| Gemiddelde | € 16,58 |

Evolutions


Rare Holo
02/11/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 65.66 |
| 7 dagen | € 49.87 |
| 30 dagen | € 60.25 |
| Gemiddelde | € 58,59 |

Evolutions


Rare Holo EX
02/11/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 18.88 |
| 7 dagen | € 14.12 |
| 30 dagen | € 13.67 |
| Gemiddelde | € 15,56 |

Evolutions


Rare Holo EX
02/11/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 33.99 |
| 7 dagen | € 31.07 |
| 30 dagen | € 41.9 |
| Gemiddelde | € 35,65 |

Evolutions


Uncommon
02/11/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 0.17 |
| 7 dagen | € 0.22 |
| 30 dagen | € 0.23 |
| Gemiddelde | € 0,21 |

Evolutions


Rare Ultra
02/11/2016
| Prijs trend | Euro |
|---|---|
| 1 dag | € 22.9 |
| 7 dagen | € 237.99 |
| 30 dagen | € 153.6 |
| Gemiddelde | € 138,16 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 18 |
| 7 dagen | € 20.47 |
| 30 dagen | € 20.42 |
| Gemiddelde | € 19,63 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 308.25 |
| 7 dagen | € 120.68 |
| 30 dagen | € 70.8 |
| Gemiddelde | € 166,58 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 28.12 |
| 7 dagen | € 34.44 |
| 30 dagen | € 27.08 |
| Gemiddelde | € 29,88 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 64.63 |
| 7 dagen | € 69.39 |
| 30 dagen | € 81.39 |
| Gemiddelde | € 71,80 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 5.5 |
| 7 dagen | € 6.98 |
| 30 dagen | € 7.45 |
| Gemiddelde | € 6,64 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 17 |
| 7 dagen | € 18.19 |
| 30 dagen | € 22.67 |
| Gemiddelde | € 19,29 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 49.5 |
| 7 dagen | € 90.85 |
| 30 dagen | € 66.38 |
| Gemiddelde | € 68,91 |

SM Black Star Promos


Promo
03/02/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 33 |
| 7 dagen | € 38.36 |
| 30 dagen | € 47.21 |
| Gemiddelde | € 39,52 |

Burning Shadows

Rare Holo GX
05/08/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 9.98 |
| 7 dagen | € 9.61 |
| 30 dagen | € 11.37 |
| Gemiddelde | € 10,32 |

Burning Shadows

Rare Rainbow
05/08/2017
| Prijs trend | Euro |
|---|---|
| 1 dag | € 285 |
| 7 dagen | € 170.49 |
| 30 dagen | € 185.43 |
| Gemiddelde | € 213,64 |

Dragon Majesty

Rare Holo
07/09/2018
| Prijs trend | Euro |
|---|---|
| 1 dag | € 2.99 |
| 7 dagen | € 4.35 |
| 30 dagen | € 4.54 |
| Gemiddelde | € 3,96 |

Team Up


Rare
01/02/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 9.66 |
| 7 dagen | € 34.29 |
| 30 dagen | € 22.73 |
| Gemiddelde | € 22,23 |

Detective Pikachu


Rare Ultra
05/04/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 10.46 |
| 7 dagen | € 11.53 |
| 30 dagen | € 10.94 |
| Gemiddelde | € 10,98 |

Unbroken Bonds

Rare Holo GX
03/05/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 12.15 |
| 7 dagen | € 12.34 |
| 30 dagen | € 12.34 |
| Gemiddelde | € 12,28 |

Unbroken Bonds

Rare Ultra
03/05/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 37 |
| 7 dagen | € 78.85 |
| 30 dagen | € 58.99 |
| Gemiddelde | € 58,28 |

Unbroken Bonds

Rare Rainbow
03/05/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 31.5 |
| 7 dagen | € 129.54 |
| 30 dagen | € 150.69 |
| Gemiddelde | € 103,91 |

Hidden Fates

Rare Holo GX
23/08/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 5.3 |
| 7 dagen | € 6.02 |
| 30 dagen | € 7.04 |
| Gemiddelde | € 6,12 |

Hidden Fates Shiny Vault

Rare Shiny GX
23/08/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 394.95 |
| 7 dagen | € 543.45 |
| 30 dagen | € 504.87 |
| Gemiddelde | € 481,09 |

Cosmic Eclipse

Rare Holo GX
01/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 12 |
| 7 dagen | € 18.26 |
| 30 dagen | € 25.87 |
| Gemiddelde | € 18,71 |

Cosmic Eclipse

Rare Ultra
01/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 32.99 |
| 7 dagen | € 37.39 |
| 30 dagen | € 41.73 |
| Gemiddelde | € 37,37 |

Cosmic Eclipse

Rare Rainbow
01/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 68.9 |
| 7 dagen | € 145.83 |
| 30 dagen | € 105.63 |
| Gemiddelde | € 106,79 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 7.98 |
| 7 dagen | € 9.8 |
| 30 dagen | € 15.12 |
| Gemiddelde | € 10,97 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 84.99 |
| 7 dagen | € 296.65 |
| 30 dagen | € 130.91 |
| Gemiddelde | € 170,85 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 2.61 |
| 7 dagen | € 1.97 |
| 30 dagen | € 2.06 |
| Gemiddelde | € 2,21 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 27.42 |
| 7 dagen | € 28.16 |
| 30 dagen | € 28.47 |
| Gemiddelde | € 28,02 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 22.22 |
| 7 dagen | € 24.03 |
| 30 dagen | € 26.17 |
| Gemiddelde | € 24,14 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 40.88 |
| 7 dagen | € 58.77 |
| 30 dagen | € 47.98 |
| Gemiddelde | € 49,21 |

SWSH Black Star Promos


Promo
15/11/2019
| Prijs trend | Euro |
|---|---|
| 1 dag | € 99.5 |
| 7 dagen | € 130.41 |
| 30 dagen | € 130.75 |
| Gemiddelde | € 120,22 |

Darkness Ablaze

Rare Holo V
14/08/2020
| Prijs trend | Euro |
|---|---|
| 1 dag | € 8.96 |
| 7 dagen | € 6.64 |
| 30 dagen | € 7.36 |
| Gemiddelde | € 7,65 |

Darkness Ablaze

Rare Holo VMAX
14/08/2020
| Prijs trend | Euro |
|---|---|
| 1 dag | € 49 |
| 7 dagen | € 41.84 |
| 30 dagen | € 38.16 |
| Gemiddelde | € 43,00 |

Champion's Path

Rare Rainbow
25/09/2020
| Prijs trend | Euro |
|---|---|
| 1 dag | € 30 |
| 7 dagen | € 179.87 |
| 30 dagen | € 174.82 |
| Gemiddelde | € 128,23 |

Champion's Path

Rare Secret
25/09/2020
| Prijs trend | Euro |
|---|---|
| 1 dag | € 318.33 |
| 7 dagen | € 254.91 |
| 30 dagen | € 332.57 |
| Gemiddelde | € 301,94 |

Vivid Voltage

Rare
13/11/2020
| Prijs trend | Euro |
|---|---|
| 1 dag | € 79.99 |
| 7 dagen | € 14.01 |
| 30 dagen | € 11.73 |
| Gemiddelde | € 35,24 |

Shining Fates Shiny Vault

Rare Holo VMAX
19/02/2021
| Prijs trend | Euro |
|---|---|
| 1 dag | € 60 |
| 7 dagen | € 143.63 |
| 30 dagen | € 126.72 |
| Gemiddelde | € 110,12 |

Celebrations: Classic Collection

Classic Collection
08/10/2021
| Prijs trend | Euro |
|---|---|
| 1 dag | € |
| 7 dagen | € |
| 30 dagen | € |
| Gemiddelde | € 0,00 |

Brilliant Stars

Rare Holo V
25/02/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 3.31 |
| 7 dagen | € 3.66 |
| 30 dagen | € 4.46 |
| Gemiddelde | € 3,81 |

Brilliant Stars

Rare Holo VSTAR
25/02/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 7.5 |
| 7 dagen | € 8.34 |
| 30 dagen | € 8.37 |
| Gemiddelde | € 8,07 |

Brilliant Stars

Rare Ultra
25/02/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 21.25 |
| 7 dagen | € 24.4 |
| 30 dagen | € 24.32 |
| Gemiddelde | € 23,32 |

Brilliant Stars

Rare Ultra
25/02/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 94 |
| 7 dagen | € 141.41 |
| 30 dagen | € 199.71 |
| Gemiddelde | € 145,04 |

Brilliant Stars

Rare Rainbow
25/02/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 43.5 |
| 7 dagen | € 48.99 |
| 30 dagen | € 52.39 |
| Gemiddelde | € 48,29 |

Pokémon GO

Rare Holo
01/07/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 1.1 |
| 7 dagen | € 1.43 |
| 30 dagen | € 1.25 |
| Gemiddelde | € 1,26 |

Pokémon GO

Radiant Rare
01/07/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 9.36 |
| 7 dagen | € 9.76 |
| 30 dagen | € 10.78 |
| Gemiddelde | € 9,97 |

Lost Origin Trainer Gallery

Trainer Gallery Rare Holo
09/09/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 12.11 |
| 7 dagen | € 14.02 |
| 30 dagen | € 13.83 |
| Gemiddelde | € 13,32 |

Scarlet & Violet Promos


Promo
01/11/2022
| Prijs trend | Euro |
|---|---|
| 1 dag | € 2.75 |
| 7 dagen | € 2.84 |
| 30 dagen | € 3.05 |
| Gemiddelde | € 2,88 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 8.14 |
| 7 dagen | € 7.53 |
| 30 dagen | € 7.14 |
| Gemiddelde | € 7,60 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 9.71 |
| 7 dagen | € 10.29 |
| 30 dagen | € 9.93 |
| Gemiddelde | € 9,98 |

Scarlet & Violet Black Star Promos


Promo
01/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 3.56 |
| 7 dagen | € 3.74 |
| 30 dagen | € 3.98 |
| Gemiddelde | € 3,76 |

Crown Zenith

Rare Holo V
20/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 3.28 |
| 7 dagen | € 4.12 |
| 30 dagen | € 3.61 |
| Gemiddelde | € 3,67 |

Crown Zenith

Rare Holo VSTAR
20/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 6.16 |
| 7 dagen | € 6.04 |
| 30 dagen | € 6.01 |
| Gemiddelde | € 6,07 |

Crown Zenith

Radiant Rare
20/01/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 4.9 |
| 7 dagen | € 5.61 |
| 30 dagen | € 5.44 |
| Gemiddelde | € 5,32 |

Obsidian Flames

Double Rare
11/08/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 4.27 |
| 7 dagen | € 3.92 |
| 30 dagen | € 3.95 |
| Gemiddelde | € 4,05 |

Obsidian Flames

Ultra Rare
11/08/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 9.33 |
| 7 dagen | € 9.8 |
| 30 dagen | € 10.26 |
| Gemiddelde | € 9,80 |

Obsidian Flames

Hyper Rare
11/08/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 17.49 |
| 7 dagen | € 23.74 |
| 30 dagen | € 21.06 |
| Gemiddelde | € 20,76 |

Obsidian Flames

Special Illustration Rare
11/08/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 75.03 |
| 7 dagen | € 79.69 |
| 30 dagen | € 77.16 |
| Gemiddelde | € 77,29 |

151

Double Rare
22/09/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 5.75 |
| 7 dagen | € 6.37 |
| 30 dagen | € 6.28 |
| Gemiddelde | € 6,13 |

151

Ultra Rare
22/09/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 58.13 |
| 7 dagen | € 40.74 |
| 30 dagen | € 44.45 |
| Gemiddelde | € 47,77 |

151

Special Illustration Rare
22/09/2023
| Prijs trend | Euro |
|---|---|
| 1 dag | € 255.22 |
| 7 dagen | € 240.12 |
| 30 dagen | € 228.15 |
| Gemiddelde | € 241,16 |

Paldean Fates

Double Rare
26/01/2024
| Prijs trend | Euro |
|---|---|
| 1 dag | € 3.54 |
| 7 dagen | € 3.39 |
| 30 dagen | € 3.26 |
| Gemiddelde | € 3,40 |

Paldean Fates

Special Illustration Rare
26/01/2024
| Prijs trend | Euro |
|---|---|
| 1 dag | € 336.73 |
| 7 dagen | € 242.45 |
| 30 dagen | € 201.42 |
| Gemiddelde | € 260,20 |